WETH
Ethereum
Aave Ethereum Market
aave
Collateral
+49
Market size$3.98B
Liquidity$905.36M
Utilization77.26%
Borrow rate2.02%
| Collateral | ||||||
|---|---|---|---|---|---|---|
WETH Ethereum | Aave Ethereum Market | +49 | $3.98B | $905.36M | 2.02% | |
USDT Ethereum | Aave Ethereum Market | +49 | $2.95B | $518.05M | 3.59% | |
wstETH Ethereum | Spark Protocol | +9 | $2.34B | $2.34B | 0.00% | |
USDC Ethereum | Aave Ethereum Market | +49 | $2.12B | $191.86M | 3.96% | |
WBTC Ethereum | Aave Ethereum Market | +49 | $2.11B | $2.03B | 0.36% | |
USDC base | Morpho cbBTC/USDC | $1.40B | $149.06M | 4.68% | ||
cbBTC Ethereum | Aave Ethereum Market | +49 | $1.20B | $1.19B | 0.28% | |
WETH Ethereum | Spark Protocol | +9 | $935.90M | $140.10M | 2.00% | |
USDe Ethereum | Aave Ethereum Market | +49 | $746.04M | $362.40M | 2.29% | |
USDT0 plasma | Aave V3 Plasma Market | +9 | $743.97M | $66.09M | 3.96% | |
USDS Ethereum | Spark Protocol | +9 | $639.26M | $230.48M | 3.83% | |
USDT Ethereum | Spark Protocol | +9 | $425.46M | $73.34M | 3.52% | |
USDe plasma | Aave V3 Plasma Market | +9 | $343.20M | $172.89M | 2.34% | |
USDC Ethereum | Compound V3 USDC | +8 | $336.47M | $34.78M | 3.99% | |
DAI Ethereum | Spark Protocol | +9 | $302.65M | $102.93M | 3.94% | |
USDC Ethereum | Morpho cbBTC/USDC | $289.70M | $31.47M | 3.90% | ||
WETH Arbitrum | Arbitrum Aave Market | +13 | $206.97M | $93.20M | 2.06% | |
USDT Ethereum | Compound V3 USDT | +11 | $192.37M | $46.16M | 3.61% | |
USDC base | Aave V3 BASE Market | +8 | $183.35M | $33.21M | 4.09% | |
WBTC Arbitrum | Arbitrum Aave Market | +13 | $182.46M | $162.94M | 1.03% | |
WETH base | Aave V3 BASE Market | +8 | $177.64M | $38.36M | 2.18% | |
USDT Ethereum | Morpho wstETH/USDT | $173.09M | $19.24M | 3.45% | ||
USDC Arbitrum | Arbitrum Aave Market | +13 | $166.55M | $30.17M | 3.64% | |
cbBTC base | Aave V3 BASE Market | +8 | $146.65M | $139.69M | 0.74% | |
GHO Ethereum | Aave Ethereum Market | +49 | $135.01M | $36.37M | 3.75% | |
RLUSD Ethereum | Morpho kBTC/RLUSD | $132.69M | $11.89M | 2.96% | ||
tBTC Ethereum | Aave Ethereum Market | +49 | $131.30M | $130.84M | 0.27% | |
cbBTC Ethereum | Spark Protocol | +9 | $126.93M | $124.04M | 0.03% | |
PYUSD Ethereum | Morpho PRIME/PYUSD | $122.42M | $10.57M | 6.01% | ||
USDC Ethereum | Morpho WBTC/USDC | $116.28M | $12.37M | 3.91% |
Aave Ethereum Market
aave
Aave Ethereum Market
aave
Spark Protocol
spark
Aave Ethereum Market
aave
Aave Ethereum Market
aave
Morpho cbBTC/USDC
morpho
Aave Ethereum Market
aave
Spark Protocol
spark
Aave Ethereum Market
aave
Aave V3 Plasma Market
aave
Spark Protocol
spark
Spark Protocol
spark
Aave V3 Plasma Market
aave
Compound V3 USDC
compound
Spark Protocol
spark
Morpho cbBTC/USDC
morpho
Arbitrum Aave Market
aave
Compound V3 USDT
compound
Aave V3 BASE Market
aave
Arbitrum Aave Market
aave
Aave V3 BASE Market
aave
Morpho wstETH/USDT
morpho
Arbitrum Aave Market
aave
Aave V3 BASE Market
aave
Aave Ethereum Market
aave
Morpho kBTC/RLUSD
morpho
Aave Ethereum Market
aave
Spark Protocol
spark
Morpho PRIME/PYUSD
morpho
Morpho WBTC/USDC
morpho